Rubbish Removal Maida Vale
London
No reviewsindependentHas Prices
Equipment Available
Hire Rates
| Skip Size | Hire Rate | Extra Day Rate | Permit Fee | Source |
|---|---|---|---|---|
Tipper Van - Minimum Load (1.5 cubic yards) Man and Van | £90 | POA | POA | website |
Tipper Van - 1/4 Load (3.5 cubic yards) Man and Van | £160 | POA | POA | website |
Tipper Van - 1/2 Load (7 cubic yards) Man and Van | £250 | POA | POA | website |
Tipper Van - 3/4 Load (10 cubic yards) Man and Van | £330 | POA | POA | website |
Tipper Van - Full Load (14 cubic yards) Man and Van | £490 | POA | POA | website |
Luton Van - Minimum Load (1.5 cubic yards) Man and Van | £90 | POA | POA | website |
Luton Van - 1/4 Load (7 cubic yards) Man and Van | £250 | POA | POA | website |
Luton Van - 1/2 Load (12 cubic yards) Man and Van | £370 | POA | POA | website |
Luton Van - 3/4 Load (18 cubic yards) Man and Van | £550 | POA | POA | website |
Luton Van - Full Load (24 cubic yards) Man and Van | £670 | POA | POA | website |
All prices ex-VAT. Rates are indicative and may vary.
Services
Online booking
Service area: Maida Vale W9, W2, W11 areas
Company Details
Nearby Skip Hire Companies
ER
Electrical recycling
London(Less than 1 mile)
5.0(1)
SB
Silver Bricks London Limited
London(Less than 1 mile)
5.0(4)
HC
House Clearance Solutions
London(Less than 1 mile)
4.8(32)
Is this your company?
Claim this listing to update your details, add pricing, and respond to enquiries. It's free.
Get in touch
Contact Details Unavailable
This company hasn't claimed their listing yet, so direct contact info and quote requests are not available.
Contact Details
- Address
- 11 Westbourne Grove, London, W2 4UW
- Website
- Upgrade to Featured to show website
- Opening Hours
- Thursday
- 7am-12am